จอ Monitor MSI Pro MP2412W 23.8" 100Hz.1ms. VA FHD สามารถออกใบกำกับภาษีได้
| Part No | 9S6-3BA9CH-070 | |||
|---|---|---|---|---|
| Color | ID1/White-White | |||
| Screen Size | 23.8" (60cm) | |||
| Active Display Area (mm) | 527.04(H)x296.46(V) | |||
| Curvature | Flat | |||
| Panel Type | VA | |||
| Resolution | 1920x1080 (FHD) | |||
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) | |||
| Aspect Ratio | 16:9 | |||
| Dynamic Refresh Rate technology | Adaptive-Sync | |||
| Dynamic Refresh Rate Activated Range | 48~100Hz | |||
| SDR Brightness (nits) | 250 | |||
| Contrast Ratio | 3000:1 | |||
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |||
| Signal Frequency | 52.6~110 KHz(H) / 48~100 Hz(V) | |||
| Refresh Rate | 100HZ | |||
| Response Time (MPRT) | 1ms(MPRT) | |||
| Response Time (GTG) | 4ms | |||
| View Angles | 178°(H)/178°(V) | |||
| NTSC (CIE1976 area percentage/overlap) | 99%/80% | |||
| NTSC (CIE1931 area percentage/overlap) | 78%/73% | |||
| sRGB (CIE1976 area percentage/overlap) | 113%/99% | |||
| sRGB (CIE1931 area percentage/overlap) | 110%/99% | |||
| Adobe RGB (CIE1976 area percentage/overlap) | 97%/86% | |||
| Adobe RGB (CIE1931 area percentage/overlap) | 82%/78% | |||
| DCI-P3 (CIE1976 area percentage/overlap) | 90%/85% | |||
| DCI-P3 (CIE1931 area percentage/overlap) | 81%/80% | |||
| Rec.709 (CIE1976 area percentage/overlap) | 113%/99% | |||
| Rec.709 (CIE1931 area percentage/overlap) | 110%/99% | |||
| Rec.2020 (CIE1976 area percentage/overlap) | 65%/65% | |||
| Rec.2020 (CIE1931 area percentage/overlap) | 58%/58% | |||
| Surface Treatment | Anti-glare | |||
| Display Colors | 16.7M | |||
| Color bit | 8 bits (6 bits + FRC) | |||
| Lock type | Kensington Lock | |||
| HDMI | 1 | |||
| HDMI version | 1.4b | |||
| HDMI HDCP version | 1.4 | |||
| DisplayPort | 1 | |||
| DisplayPort version | 1.2a | |||
| DisplayPort HDCP version | 1.3 | |||
| Warranty | 36M | |||
| Power Type | External Adaptor 12V 2.5A | |||
| Power Input | 100~240V, 50/60Hz | |||
| On-mode Power Consumption (KWh/1000h) | 18 | |||
| Annual Energy Consumption (KWh) | 18 | |||
| Standby-mode Power Consumption (W) | 0.5 | |||
| Off-mode Power Consumption (W) | 0.3 | |||
| Energy Efficiency Rating | E | |||
| Power Cord Type | C13 | |||
| DisplayPort Cable | 0 | |||
| HDMI Cable | 1 | |||
| DVI Cable | 0 | |||
| USB Type A to Type B Cable | 0 | |||
|
฿2,690.00
ยังไม่รวมภาษี: ฿2,690.00
Brand: LG
Model: 10901029
ModelUltraGear 24GS50F-BScreen Size23.7"Panel TypeVAPixel Pitch0.2739 x 0.2739Maximum Resolution1920 x 1080Brightness200cd/m2Contrast Ratio3000:1Viewi..
฿3,590.00
ยังไม่รวมภาษี:฿3,590.00
Brand: LG
Model: 10901113
INFOProduct nameUltraGearYearY25MECHANICALDisplay Position AdjustmentsTilt/Height/Swivel/PivotWall Mountable [mm]100 x 100POWERAC Input100~240V (50/60..
฿9,490.00
ยังไม่รวมภาษี:฿9,490.00
Brand: LG
Model: 10901112
INFOProduct nameUltraGearYearY25DISPLAYAspect Ratio21:9Brightness (Min.) [cd/m²]250cd/m²Brightness (Typ.) [cd/m²]300cd/m²Color Depth (Number of Colors..
฿11,900.00
ยังไม่รวมภาษี:฿11,900.00
Brand: MSI
Model: 10901135
Part No9S6-3CF69T-010ColorID1/Black-BlackLocal Dimming4 ZonesScreen Size27" (68.58 cm)Active Display Area (mm)596.736(H) x 335.664(V)CurvatureFlatPane..
฿6,900.00
ยังไม่รวมภาษี:฿6,900.00
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
ยังไม่รวมภาษี:฿38,500.00
Brand: MSI
Model: 10901135
Part No9S6-3CF69T-010ColorID1/Black-BlackLocal Dimming4 ZonesScreen Size27" (68.58 cm)Active Display Area (mm)596.736(H) x 335.664(V)CurvatureFlatPane..
฿6,900.00
ยังไม่รวมภาษี:฿6,900.00
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
ยังไม่รวมภาษี:฿38,500.00
Brand: MSI
BrandMsiModelPRO DP10 13M-038THProcessorIntel Core i7-1360P (2.2GHz up to 5GHz, 18MB Intel Smart Cache)ChipsetN/AGraphicsIntegrate Graphics ..
฿23,990.00
ยังไม่รวมภาษี:฿23,990.00
Brand: MSI
Model: MAG CH130
The MAG CH130 X took inspiration from a race car seat, with emphasis on support and comfortability. Body pressure is fully loosened up by the ergonomi..
฿6,900.00 ฿8,700.00
ยังไม่รวมภาษี:฿6,900.00
| ||||